🔍 VPN Traffic Monitor

50
Recent Connections
30
Unique Domains
5.5620813262967355e+159K
Total KB
Timestamp Source IP Destination SNI Domain Root Domain Subdomain Bytes
2/8/2026, 1:50:45 PM 10.0.0.2 1.0.0.1:443 one.one.one.one one.one one.one 569
2/8/2026, 1:26:22 PM 10.0.0.2 20.189.172.161:443 i.manage.microsoft.com microsoft.com i.manage 557
2/8/2026, 1:26:21 PM 10.0.0.2 142.250.80.4:443 t0.gstatic.com gstatic.com t0 1278
2/8/2026, 1:26:19 PM 10.0.0.2 142.250.217.142:443 clients4.google.com google.com clients4 1278
2/8/2026, 1:26:19 PM 10.0.0.2 17.253.97.201:443 gspe79-ssl.ls.apple.com apple.com gspe79-ssl.ls 569
2/8/2026, 1:26:18 PM 10.0.0.2 142.250.190.228:443 www.google.com google.com www 1278
2/8/2026, 1:26:18 PM 10.0.0.2 1.1.1.1:443 one.one.one.one one.one one.one 569
2/8/2026, 1:26:18 PM 10.0.0.2 1.0.0.1:443 one.one.one.one one.one one.one 569
2/8/2026, 1:17:38 PM 10.0.0.2 18.210.101.162:443 guzzoni.apple.com apple.com guzzoni 593
2/8/2026, 1:17:36 PM 10.0.0.2 142.250.217.10:443 ogads-pa.clients6.google.com google.com ogads-pa.clients6 1228
2/8/2026, 1:17:36 PM 10.0.0.2 142.251.45.206:443 play.google.com google.com play 1228
2/8/2026, 1:17:36 PM 10.0.0.2 142.250.188.1:443 cdn.ampproject.org ampproject.org cdn 1228
2/8/2026, 1:17:34 PM 10.0.0.2 207.65.32.79:443 ut.pubmatic.com pubmatic.com ut 569
2/8/2026, 1:17:34 PM 10.0.0.2 108.138.128.109:443 syncv4.intentiq.com intentiq.com syncv4 1228
2/8/2026, 1:17:34 PM 10.0.0.2 104.20.35.150:443 seg.ad.gt ad.gt seg 569
2/8/2026, 1:17:34 PM 10.0.0.2 104.20.35.150:443 pixels.ad.gt ad.gt pixels 569
2/8/2026, 1:17:34 PM 10.0.0.2 151.101.1.108:443 acdn.adnxs.com adnxs.com acdn 569
2/8/2026, 1:17:33 PM 10.0.0.2 34.196.179.242:443 i.liadm.com liadm.com i 569
2/8/2026, 1:17:33 PM 10.0.0.2 104.16.56.62:443 t.seedtag.com seedtag.com t 1228
2/8/2026, 1:17:33 PM 10.0.0.2 34.98.116.108:443 use4.s.seedtag.com seedtag.com use4.s 569
2/8/2026, 1:17:33 PM 10.0.0.2 52.85.31.94:443 api.intentiq.com intentiq.com api 569
2/8/2026, 1:17:33 PM 10.0.0.2 3.168.122.31:443 sync.intentiq.com intentiq.com sync 569
2/8/2026, 1:17:33 PM 10.0.0.2 104.20.22.68:443 api.b2c.com b2c.com api 569
2/8/2026, 1:17:33 PM 10.0.0.2 142.251.40.225:443 ep2.adtrafficquality.google adtrafficquality.google ep2 569
2/8/2026, 1:17:33 PM 10.0.0.2 35.190.0.66:443 ads.travelaudience.com travelaudience.com ads 569
2/8/2026, 1:17:33 PM 10.0.0.2 142.251.35.166:443 s0.2mdn.net 2mdn.net s0 569
2/8/2026, 1:17:33 PM 10.0.0.2 104.16.55.62:443 t.seedtag.com seedtag.com t 1228
2/8/2026, 1:17:33 PM 10.0.0.2 142.251.40.130:443 googleads4.g.doubleclick.net doubleclick.net googleads4.g 1228
2/8/2026, 1:17:33 PM 10.0.0.2 104.20.35.150:443 p.ad.gt ad.gt p 569
2/8/2026, 1:17:33 PM 10.0.0.2 104.20.35.150:443 ids.ad.gt ad.gt ids 569
2/8/2026, 1:17:33 PM 10.0.0.2 74.214.194.131:443 bh.contextweb.com contextweb.com bh 569
2/8/2026, 1:17:33 PM 10.0.0.2 69.194.240.13:443 sync.1rx.io 1rx.io sync 557
2/8/2026, 1:17:33 PM 10.0.0.2 23.23.150.35:443 dpm.demdex.net demdex.net dpm 569
2/8/2026, 1:17:33 PM 10.0.0.2 52.55.8.11:443 bb.lijit.com lijit.com bb 569
2/8/2026, 1:17:33 PM 10.0.0.2 147.135.119.118:443 ssbsync.smartadserver.com smartadserver.com ssbsync 569
2/8/2026, 1:17:33 PM 10.0.0.2 34.98.64.218:443 freestar-d.openx.net openx.net freestar-d 569
2/8/2026, 1:17:33 PM 10.0.0.2 35.244.159.8:443 u.openx.net openx.net u 569
2/8/2026, 1:17:33 PM 10.0.0.2 54.69.197.159:443 ids4.ad.gt ad.gt ids4 569
2/8/2026, 1:17:33 PM 10.0.0.2 3.230.165.40:443 ad.360yield.com 360yield.com ad 569
2/8/2026, 1:17:33 PM 10.0.0.2 69.194.242.14:443 d.turn.com turn.com d 557
2/8/2026, 1:17:33 PM 10.0.0.2 216.19.192.2:443 token.rubiconproject.com rubiconproject.com token 569
2/8/2026, 1:17:33 PM 10.0.0.2 8.28.7.83:443 image2.pubmatic.com pubmatic.com image2 569
2/8/2026, 1:17:33 PM 10.0.0.2 69.166.1.34:443 sync.go.sonobi.com sonobi.com sync.go 557
2/8/2026, 1:17:32 PM 10.0.0.2 172.66.148.159:443 a.ad.gt ad.gt a 569
2/8/2026, 1:17:32 PM 10.0.0.2 142.250.217.142:443 clients4.google.com google.com clients4 1278
2/8/2026, 1:17:32 PM 10.0.0.2 130.211.23.194:443 api.btloader.com btloader.com api 569
2/8/2026, 1:17:32 PM 10.0.0.2 18.204.47.20:443 ce.lijit.com lijit.com ce 569
2/8/2026, 1:17:32 PM 10.0.0.2 98.82.158.241:443 s.amazon-adsystem.com amazon-adsystem.com s 569
2/8/2026, 1:17:32 PM 10.0.0.2 23.62.10.28:443 hbx.media.net media.net hbx 1228
2/8/2026, 1:17:32 PM 10.0.0.2 34.98.64.218:443 u.openx.net openx.net u 1228

Last updated: 2/8/2026, 3:29:14 PM

← Back to Dashboard